Most Recent Ashley Homes For Sale
| View All Ashley Homes For Sale | ||
|
34 S Main St, Ashley, PA 18706 | $109,900 5 beds, 2 baths |
|
60-60.5 W Hartford Street, Ashley, PA 18706 | $58,500 |
|
31 N Main St, Ashley, PA 18706 | $69,000 |
Real Estate Resources |
Ashley Apartments
There are 20 apartments found in and near the Ashley area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/16/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/16/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Federated Mortgage Corp | 02/16/2012 | $1,105 | 3.375% | 1.250 | 3.503% | $835 |
| Federated Mortgage Corp | 02/16/2012 | $1,140 | 3.625% | 0.000 | 3.652% | $835 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings