Most Recent Ashley Homes For Sale
| View All Ashley Homes For Sale | ||
|
20 Hazleton St, Ashley, PA 18706 | $44,900 3 beds 2 baths |
|
Property, Ashley, PA 18706 | $69,999 2 beds 1 bath |
|
Cook St, Ashley, PA 18706 | $96,363 |
Real Estate Resources |
Ashley Apartments
There are 71 apartments found in and near the Ashley area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings